1斤 = 16两, 1两 = 24铢 1石 = 26400, 1钧 = 6600
1斤 = 16两, 1两 = 24铢
两晋 1石 = 4钧, 1钧 = 30斤
秦:
1石 = 4钧, 1钧 = 30斤
宋 1石 = 120斤, 1斤 = 16两
1斤 = 16两, 1两 = 24铢
1斤 = 16两, 1两 = 24铢 1石 = 26400, 1钧 = 6600
1斤 = 253, 1两 = 15.8
1斤 = 220, 1两 = 13.8, 1铢 = 0.57
战国 楚:
赵:
小:
1斤 = 16两, 1两 = 24铢
1斤 = 16两, 1两 = 24铢 梁、陈:1斤 = 220, 南齐:1斤 = 330,
1斤 = 16两, 1两 = 24铢
1石 = 4钧, 1钧 = 30斤
1钱 = 3.69, 1分 = 0.37
隋 1石 = 4钧, 1钧 = 30斤
1石 =29760, 1钧 = 7440
1两 = 10钱, 1钱 = 10分 1石 = 75960, 1斤 = 633, 1两 = 40
1两 = 15.6, 1铢 = 0.65
1斤 = 220, 1两 = 13.8
1石 = 79320, 1钧 = 19830,
1斤 =248, 1两 = 15.5, 1铢 = 0.65
1石 = 120斤, 1斤 = 16两, 1两 = 24铢
1钱 = 3.69, 1分 = 0.37
1两 = 10钱, 1钱 = 10分 1石 = 75960, 1斤 = 633, 1两 = 40
1斤 = 661, 1两 = 41.3
1石 = 30000, 1斤 = 250
1斤 = 220, 1两 = 13.8, 1铢 =0.57
唐 1石 = 4钧, 1钧 = 30斤
1斤 = 16两, 1两 = 24铢 大:
1两 = 10钱, 1钱 = 10分 1石 = 70800, 1斤 = 590, 1两 = 36.9,
1镒 = 10釿, 1釿 = 20两
1镒 = 315
秦 1石 = 4钧, 1钧 = 30斤
中国历代衡制演变简表
1石 = 26400, 1钧 = 6600,
1斤 = 16两, 1两 = 24铢 1石 = 79320, 1斤 = 661
1釿 = 31.5
三国 1石 = 4钧, 1钧 = 30斤
1两 = 41.3, 1钱 = 4.13
1两 = 10钱, 1钱 = 10分 1石 = 70800, 1斤 = 590, 1两 = 36.9,
1分 = 0.41
1钱 = 4, 1分 = 0.4
南北朝 1石 = 4钧, 1钧 = 30斤
1斤 = 253, 1两 = 15.8
魏:
1石 = 26400, 1钧 = 6600
1铢 = 0.65
时代 衡制 统一换算(克)
北魏、北齐:1斤 = 440,北周:1斤 = 660
1铢 = 0.69
清 1石 = 120斤, 1斤 = 16两
1铢 = 0.69
1石 = 30360, 1钧 = 7590
1钱 = 4, 1分 = 0.4
汉 1石 = 4钧, 1钧 = 30斤
1斤 = 250, 一两 = 15.6
1斤 = 16两, 1两 = 24铢 1石 = 30360, 1钧 = 7590
1斤 = 220, 1两 = 13.8, 1铢 = 0.57
明 1石 = 120斤, 1斤 = 16两
元 1石 = 120斤, 1斤 = 16两